![]() |
123 Main Street, Anytown, MA, 12345 |
|
Summary |
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
|
Ownership |
Owner's Name(s) |
|
John T Smith |
|
Jane Smith |
Owner's Mailing Address |
|
123 Main Street, Anytown, MA 12345 |
Other Potential Owners |
|
John Sr Smith |
Ownership Timeline |
2020 |
Transaction Type: Warranty Deed
Transaction Date: 05/05/2020
Purchase Price: $2,400,000
|
|
2019 |
Transaction Type: Quit Claim Deed
Transaction Date: 05/05/2019
|
|
2018 |
Transaction Type: Special Warranty Deed
Transaction Date: 05/05/2018
Purchase Price: $750,000
|
|
2013 |
Transaction Type: Special Purpose Deed
Transaction Date: 03/01/2013
|
|
Deeds |
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
Parcel & Legal |
Raw: | N/A |
Formatted: | N/A |
Year Added: | N/A |
Alternate: | N/A |
Map Book: | N/A |
Map Page: | N/A |
Year Change: | N/A |
Previous: | N/A |
Account Number: | N/A |
Description: | N/A |
Range: | N/A |
Township: | N/A |
Section: | N/A |
Quarter: | N/A |
Subdivision: | N/A |
Phase: | N/A |
Tract Number: | N/A |
Block 1: | N/A |
Block 2: | N/A |
Lot Number 1: | N/A |
Lot Number 2: | N/A |
Lot Number 3: | N/A |
Unit: | N/A |
|
Building Permits |
|
Permit #1 |
Date: | December 1, 2020 |
Job Value: | $1,800 |
Status: | Issued |
Sub Type: | Renovation |
Business Name: | Construction Company |
Applicant: | Smith |
Fees: | $60 |
Effective Date: | 2020-01-01 |
Permit Number: | EP-234-987 |
|
Permit #2 |
Date: | December 1, 2020 |
Job Value: | $1,800 |
Status: | Issued |
Sub Type: | Renovation |
Business Name: | Construction Company |
Applicant: | Smith |
Fees: | $60 |
Effective Date: | 2020-01-01 |
Permit Number: | EP-234-987 |
|
Liens & Judgments |
Liens |
|
Lien #1 |
First Name: | Robin |
Middle Name: | M |
Last Name: | Cross |
Filing Location: | MA |
Recording Book Number: | 78533 |
Recording Page Number: | 416 |
Court Case Number: | 89 |
Filing Date: | 8/24/2021 |
Report Date: | 8/24/2021 |
Trustee Name: | James Brown |
Trustee Address: | 100 Main St, Boston MA |
Secondary Debtors |
Secondary Debtor #1 |
Name: | John Smith |
Address: | 5 Main St, Boston, MA 02110 |
Secondary Debtor #2 |
Name: | John Smith |
Address: | 5 Main St, Boston, MA 02110 |
|
Lien #2 |
First Name: | Robin |
Middle Name: | M |
Last Name: | Cross |
Filing Location: | MA |
Recording Book Number: | 78533 |
Recording Page Number: | 416 |
Court Case Number: | 89 |
Filing Date: | 8/24/2021 |
Report Date: | 8/24/2021 |
Trustee Name: | James Brown |
Trustee Address: | 100 Main St, Boston MA |
Secondary Debtors |
Secondary Debtor #1 |
Name: | John Smith |
Address: | 5 Main St, Boston, MA 02110 |
Secondary Debtor #2 |
Name: | John Smith |
Address: | 5 Main St, Boston, MA 02110 |
Judgments |
|
Judgment #1 |
First Name: | Robin |
Middle Name: | M |
Last Name: | Cross |
Filing Location: | MA |
Recording Book Number: | 78533 |
Recording Page Number: | 416 |
Court Case Number: | 89 |
Filing Date: | 8/24/2021 |
Report Date: | 8/24/2021 |
Trustee Name: | James Brown |
Trustee Address: | 100 Main St, Boston MA |
|
Judgment #2 |
First Name: | Robin |
Middle Name: | M |
Last Name: | Cross |
Filing Location: | MA |
Recording Book Number: | 78533 |
Recording Page Number: | 416 |
Court Case Number: | 89 |
Filing Date: | 8/24/2021 |
Report Date: | 8/24/2021 |
Trustee Name: | James Brown |
Trustee Address: | 100 Main St, Boston MA |
|
Pre-Foreclosure |
|
5 Main St, Boston, MA 02110 |
Record Type: | LIS |
Record Last Updated: | 2008-12-10 |
Record Created Date: | 2008-12-10 |
Property Address: | 241 DEER PARK HOTEL RD |
Property City: | Oakland |
Property State: | MD |
Property ZIP: | 21550 |
Original Loan Recording Date: | 2008-12-10 |
Original Loan Instrument Number: | -- |
Original Loan Book Page: | -- |
Borrower Name Owner: | Randall E Rodeheaver |
Original Loan Number: | 21550 |
Original Loan Amount: | $1,000.00 |
Original Loan Interest Rate: | 3.40% |
Loan Maturity Date: | 2008-12-10 |
Lender Name Full Standardized: | Benefincial Mortgage |
Servicer Name: | Chase Bank |
Trustee Name: | Bierman, Howard |
Foreclosure Instrument Date: | 2008-12-10 |
Foreclosure Recording Date: | 2008-12-10 |
Foreclosure Instrument Number: | 21550 |
Foreclosure Book Page: | 21550 |
Case Number: | 21550 |
Trustee Reference Number: | 21550 |
Payment: | $1,000.00 |
Default Amount: | $1,000.00 |
Penalty Interest: | 3.40% |
Loan Balance: | $1,000.00 |
Judgment Date: | 2008-12-10 |
Judgment Amount: | $1,000.00 |
Courthouse: | Jefferson County |
Auction Address: | 45 Main St |
Auction City: | Boston |
|
5 Main St, Boston, MA 02110 |
Record Type: | LIS |
Record Last Updated: | 2008-12-10 |
Record Created Date: | 2008-12-10 |
Property Address: | 241 DEER PARK HOTEL RD |
Property City: | Oakland |
Property State: | MD |
Property ZIP: | 21550 |
Original Loan Recording Date: | 2008-12-10 |
Original Loan Instrument Number: | -- |
Original Loan Book Page: | -- |
Borrower Name Owner: | Randall E Rodeheaver |
Original Loan Number: | 21550 |
Original Loan Amount: | $1,000.00 |
Original Loan Interest Rate: | 3.40% |
Loan Maturity Date: | 2008-12-10 |
Lender Name Full Standardized: | Benefincial Mortgage |
Servicer Name: | Chase Bank |
Trustee Name: | Bierman, Howard |
Foreclosure Instrument Date: | 2008-12-10 |
Foreclosure Recording Date: | 2008-12-10 |
Foreclosure Instrument Number: | 21550 |
Foreclosure Book Page: | 21550 |
Case Number: | 21550 |
Trustee Reference Number: | 21550 |
Payment: | $1,000.00 |
Default Amount: | $1,000.00 |
Penalty Interest: | 3.40% |
Loan Balance: | $1,000.00 |
Judgment Date: | 2008-12-10 |
Judgment Amount: | $1,000.00 |
Courthouse: | Jefferson County |
Auction Address: | 45 Main St |
Auction City: | Boston |
|
Values |
|
||||||
|
||||||
|
||||||
|
|
Taxes |
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
|
Tax History |
Year | Property Taxes | Change | Tax Assessment | Change |
---|---|---|---|---|
2023 | $50,500 | 10.275% | $5,500,000 | 15.725% |
2022 | $45,500 | 9.275% | $5,000,000 | 14.275% |
2021 | $40,500 | 8.275% | $4,500,000 | 13.275% |
2020 | $35,500 | 7.275% | $4,000,000 | 12.275% |
2019 | $30,500 | -0.275% | $3,500,000 | 11.275% |
2018 | $25,500 | -1.275% | $3,000,000 | 10.275% |
2017 | $20,500 | 4.275% | $2,500,000 | 9.275% |
2016 | $15,500 | -- | $2,000,000 | -- |
|
Listings History |
Listing Description |
Income-producing property in Del City! 2 bedroom, 1 bath. To be sold as-is. Showings must be scheduled with a licensed Realtor and will only be allowed on Thursdays between the times of 2:00 and 6:00 due to tenant occupancy.
Price History |
|
2020-09-10 |
Date: | 2020-09-10 |
Price Change Rate: | 0 |
Event: | Sold |
Price: | $1,750,000 |
|
2020-09-10 |
Date: | 2020-09-10 |
Price Change Rate: | 0 |
Event: | Sold |
Price: | $1,750,000 |
Interior |
Bedrooms: | 3 |
Bathrooms: | 2 |
Full Bathrooms: | 1 |
Half Bathrooms: | 1 |
Heating: | Other |
Other Interior Features: | N/A |
Total Interior Livable Area: | 1,040 sqft |
|
Property Details |
|
||||||
|
||||||
|
|
Rooms |
Bath Count: | N/A |
Bath Partial Count: | N/A |
Bedrooms Count: | N/A |
Rooms Count: | N/A |
Stories Count: | N/A |
Units Count: | N/A |
Bonus Room: | N/A |
Breakfast Nook: | N/A |
Cellar Room: | N/A |
Wine Cellar Room: | N/A |
Exercise Room: | N/A |
Family Room: | N/A |
Game Room: | N/A |
Great Room: | N/A |
Hobby Room: | N/A |
Laundry Room: | N/A |
Media Room: | N/A |
Mud Room: | N/A |
Office Room: | N/A |
Safe Room: | N/A |
Sitting Room: | N/A |
Storm Room: | N/A |
Study Room: | N/A |
Sunroom: | N/A |
Utility Room: | N/A |
|
Area |
Building: | N/A |
Building Definition Code: | N/A |
Gross: | N/A |
1st Floor: | N/A |
2nd Floor: | N/A |
Upper Floors: | N/A |
Lot Acres: | N/A |
Lot SF: | N/A |
Lot Depth: | N/A |
Lot Width: | N/A |
Rooms Attic: | N/A |
Rooms Basement: | N/A |
Rooms Basement Finished: | N/A |
Patio: | N/A |
Deck: | N/A |
Balcony: | N/A |
|
Parking |
Garage: | N/A |
Garage Area: | N/A |
Carport: | N/A |
RV Parking Flag: | N/A |
Space Count: | N/A |
Driveway Area: | N/A |
|
Construction Details |
Roof Material: | N/A |
Roof Construction: | N/A |
Structure Style: | N/A |
Exterior Code: | N/A |
Foundation: | N/A |
Construction: | N/A |
Interior Structure: | N/A |
Plumbing Fixtures Count: | N/A |
Safety Fire Sprinklers Flag: | N/A |
|
Property Features |
Fireplace: | N/A |
Fireplace Count: | N/A |
Pool: | N/A |
Pool Area: | N/A |
Security Alarm Flag: | N/A |
Accessibility Elevator Flag: | N/A |
Accessibility Handicap Flag: | N/A |
Escalator Flag: | N/A |
Central Vacuum Flag: | N/A |
Content Intercom Flag: | N/A |
Content Sound System Flag: | N/A |
Wet Bar Flag: | N/A |
Content Storm Shutter Flag: | N/A |
Content Overhead Door Flag: | N/A |
Porch Code: | N/A |
Porch Area: | N/A |
Deck Flag: | N/A |
Feature Balcony Flag: | N/A |
Breezeway Flag: | N/A |
Topography Code: | N/A |
Fence Area: | N/A |
Courtyard Flag: | N/A |
Arbor Pergola Flag: | N/A |
Golf Course Green Flag: | N/A |
Tennis Court Flag: | N/A |
Sports Court Flag: | N/A |
Arena Flag: | N/A |
Water Feature Flag: | N/A |
Pond Flag: | N/A |
Boat Lift Flag: | N/A |
Buildings Count: | N/A |
Bath House Flag: | N/A |
Boat Access Flag: | N/A |
Boat House Flag: | N/A |
Cabin Area: | N/A |
Cabin Flag: | N/A |
Canopy Area: | N/A |
Canopy Flag: | N/A |
Gazebo Area: | N/A |
Gazebo Flag: | N/A |
Grainery Area: | N/A |
Grainery Flag: | N/A |
Green House Area: | N/A |
Green House Flag: | N/A |
Guest House Flag: | N/A |
Kennel Flag: | N/A |
Milk House Flag: | N/A |
Outdoor Kitchen Fireplace Flag: | N/A |
Pool House Flag: | N/A |
Poultry House Flag: | N/A |
Quonset Flag: | N/A |
Shed Code: | N/A |
Silo Flag: | N/A |
Stable Flag: | N/A |
Storage Building Flag: | N/A |
Pole Structure Flag: | N/A |
Publication Date: | N/A |
Parcel Shell Record: | N/A |
|
Utilities / Green Energy Details |
HVAC Cooling Detail: | N/A |
HVAC Heating Detail: | N/A |
HVAC Heating Fuel: | N/A |
Utilities Sewage Usage: | N/A |
Utilities Water Source: | N/A |
Utilities Mobile Home Hookup Flag: | N/A |
|
Loans |
Current Loans |
|
Loan #1 |
Transaction Mortgage Amount: | $300,000 |
Mortgage Date: | 2022-05-15 |
Lender Type: | N/A |
Loan Type: | 10 |
Lender: | Bank of America |
Lender Code: | 98765 |
|
Loan #2 |
Transaction Mortgage Amount: | $300,000 |
Mortgage Date: | 2022-05-15 |
Lender Type: | N/A |
Loan Type: | 10 |
Lender: | Bank of America |
Lender Code: | 98765 |
Previous Loans |
|
Loan #1 |
Transaction Mortgage Amount: | $300,000 |
Mortgage Date: | 2022-05-15 |
Lender Type: | N/A |
Loan Type: | 10 |
Lender: | Bank of America |
Lender Code: | 98765 |
|
Loan #2 |
Transaction Mortgage Amount: | $300,000 |
Mortgage Date: | 2022-05-15 |
Lender Type: | N/A |
Loan Type: | 10 |
Lender: | Bank of America |
Lender Code: | 98765 |
|
Residents |
|
John Smith |
|
Jane Smith |
|
Images |
![]() |
![]() |
![]() |
![]() |
|
Neighborhood |
Area Information |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Vivamus a leo diam. Curabitur non sollicitudin diam. Praesent quis sodales turpis. Suspendisse congue sit amet sem eu laoreet. Ut malesuada nulla ut tortor dapibus, sit amet laoreet eros facilisis. Maecenas nec gravida arcu.
Vivamus lacinia felis in ultrices suscipit. Vestibulum sit amet malesuada lectus, ut scelerisque augue. Donec porttitor odio tristique, rutrum metus a, rutrum orci. Pellentesque fringilla sit amet ligula non venenatis. Vestibulum suscipit elit pharetra, tempor risus sit amet, tristique quam. Fusce sed mauris magna. Vivamus blandit mauris in orci luctus tincidunt.
Belmont, MA Ratings |
|
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
Powered by |
|
Housing |
|
|
||||||
|
Commute Method |
Public Transportation | 41.1% |
Taxicab | 27.5% |
Walked | 10.1% |
Bicycle | 6.4% |
Drove Alone | 4.9% |
Carpooled | 4.1% |
Worked at Home | 2.9% |
Other | 2.3% |
Commute Time (in Minutes) |
30 - 34 | 19.8% |
15 - 19 | 15.8% |
Under 5 | 11.9% |
10 - 14 | 8.9% |
60 - 89 | 7.9% |
Over 90 | 6.9% |
25 - 29 | 5.9% |
45 - 59 | 5.9% |
5 - 9 | 5.0% |
40 - 44 | 5.0% |
20 - 24 | 4.0% |
35 - 39 | 3.0% |
Home Age Breakdown |
1980 - 1999 | 35.0% |
1940 - 1959 | 25.0% |
1960 - 1979 | 20.0% |
Before 1939 | 15.0% |
2000 - Present | 5.0% |
Home Size Breakdown |
5 or More Bedrooms | 28.6% |
3 Bedrooms | 25.0% |
1 Bedroom | 17.9% |
2 Bedrooms | 14.3% |
No Bedrooms | 10.7% |
4 Bedrooms | 3.6% |
Home Type Breakdown |
Townhouse | 34.8% |
Small Apartment Building | 23.9% |
Large Apartment Building | 17.4% |
Single Family | 13.0% |
Mobile Home | 10.9% |
Crime & SafetyBased on violent and property crime rates.
|
|
JobsBased on employment rates, job and business growth, and cost of living.
|
|
Household Income Brackets |
$75-$149k | 33.3% |
<$25k | 23.8% |
$45-$74k | 19.0% |
$150k+ | 14.3% |
$25-$44k | 9.5% |
Population Age Breakdown |
45 - 54 | 24.1% |
25 - 34 | 17.2% |
Under 10 | 13.8% |
65 Plus | 13.8% |
18 - 24 | 10.3% |
55 - 64 | 10.3% |
10 - 17 | 6.9% |
35 - 44 | 3.4% |
Education Breakdown |
|
Associate Degree | 31.4% |
Masters Degree | 19.6% |
Below High School | 15.7% |
Some College | 11.8% |
High School | 9.8% |
Doctorate | 7.8% |
Bachelor Degree | 3.9% |
Belmont Public Schools
|
|
|
|
|
||||||
|
|
|
||||||
|
|
|
Belmont Public Schools
|
|
|
|
|
||||||
|
|
|
||||||
|
|
|
DiversityBased on ethnic and economic diversity.
|
|
|
Diversity Breakdown |
Multiracial | 25.0% |
Hispanic | 17.9% |
African-American | 14.3% |
Other | 14.3% |
Pacific Islander | 10.7% |
Asian | 7.1% |
Native American | 7.1% |
White | 3.6% |
Powered by |
|
|
Sex Offenders |
![]() |
John T. Smith
Offense: O/S Rape and Abuse of Child
2 Mile(s) Away
|
|
Offense: O/S Rape and Abuse of Child |
Name: | John Thomas Smith |
Gender: | Not on File |
Date of Birth: | 03/25/1958 |
State of Birth: | Not on File |
Race: | White |
Height: | 600 |
Weight: | 185 |
Eye: | Hazel |
Hair: | Brown |
Category: | Sex Offender |
Skin Tone: | Not on File |
Scars Marks: | Scars, Scars - BURN SCARS & SKIN GRAPHS FROM KNEES TO NECK |
Address: | 26610 PARKER LANE |
Case Type: | Not on File |
Charges Filed Date: | Not on File |
Arresting Agency: | Not on File |
Offense Code: | Not on File |
Offense Date: | Not on File |
Offense Description 1: | Victim was a fourteen year old female |
Offense Description 2: | Not on File |
Conviction Place: | Not on File |
Conviction Date: | 01/12/1990 |
Court: | Not on File |
Court Costs: | Not on File |
Sentence Date: | Not on File |
Probation Date: | Not on File |
Disposition: | Registered |
Disposition Date: | Not on File |
Counts: | Not on File |
Plea: | Not on File |
Fines: | Not on File |
Source: | SORAL |
Source Name: | AL Sex Offender Registry |
Source State: | AL |
|
Offense: Aggravated Rape |
Name: | John Thomas Smith |
Gender: | Not on File |
Date of Birth: | 03/25/1958 |
State of Birth: | Not on File |
Race: | White |
Height: | 600 |
Weight: | 185 |
Eye: | Hazel |
Hair: | Brown |
Category: | Sex Offender |
Skin Tone: | Not on File |
Scars Marks: | Scars, Scars - BURN SCARS & SKIN GRAPHS FROM KNEES TO NECK |
Address: | 26610 PARKER LANE |
Case Type: | Not on File |
Charges Filed Date: | Not on File |
Arresting Agency: | Not on File |
Offense Code: | Not on File |
Offense Date: | Not on File |
Offense Description 1: | Victim was a fourteen year old female |
Offense Description 2: | Not on File |
Conviction Place: | Not on File |
Conviction Date: | 01/12/1990 |
Court: | Not on File |
Court Costs: | Not on File |
Sentence Date: | Not on File |
Probation Date: | Not on File |
Disposition: | Registered |
Disposition Date: | Not on File |
Counts: | Not on File |
Plea: | Not on File |
Fines: | Not on File |
Source: | SORAL |
Source Name: | AL Sex Offender Registry |
Source State: | AL |
![]() |
John T. Smith
Offense: O/S Rape and Abuse of Child
2 Mile(s) Away
|
Name: | John Thomas Smith |
Gender: | Not on File |
Date of Birth: | 03/25/1958 |
State of Birth: | Not on File |
Race: | White |
Height: | 600 |
Weight: | 185 |
Eye: | Hazel |
Hair: | Brown |
Category: | Sex Offender |
Skin Tone: | Not on File |
Scars Marks: | Scars, Scars - BURN SCARS & SKIN GRAPHS FROM KNEES TO NECK |
Address: | 26610 PARKER LANE |
Case Type: | Not on File |
Charges Filed Date: | Not on File |
Arresting Agency: | Not on File |
Offense Code: | Not on File |
Offense Date: | Not on File |
Offense Description 1: | Victim was a fourteen year old female |
Offense Description 2: | Not on File |
Conviction Place: | Not on File |
Conviction Date: | 01/12/1990 |
Court: | Not on File |
Court Costs: | Not on File |
Sentence Date: | Not on File |
Probation Date: | Not on File |
Disposition: | Registered |
Disposition Date: | Not on File |
Counts: | Not on File |
Plea: | Not on File |
Fines: | Not on File |
Source: | SORAL |
Source Name: | AL Sex Offender Registry |
Source State: | AL |
![]() |
John T. Smith
Offense: O/S Rape and Abuse of Child
2 Mile(s) Away
|
Name: | John Thomas Smith |
Gender: | Not on File |
Date of Birth: | 03/25/1958 |
State of Birth: | Not on File |
Race: | White |
Height: | 600 |
Weight: | 185 |
Eye: | Hazel |
Hair: | Brown |
Category: | Sex Offender |
Skin Tone: | Not on File |
Scars Marks: | Scars, Scars - BURN SCARS & SKIN GRAPHS FROM KNEES TO NECK |
Address: | 26610 PARKER LANE |
Case Type: | Not on File |
Charges Filed Date: | Not on File |
Arresting Agency: | Not on File |
Offense Code: | Not on File |
Offense Date: | Not on File |
Offense Description 1: | Victim was a fourteen year old female |
Offense Description 2: | Not on File |
Conviction Place: | Not on File |
Conviction Date: | 01/12/1990 |
Court: | Not on File |
Court Costs: | Not on File |
Sentence Date: | Not on File |
Probation Date: | Not on File |
Disposition: | Registered |
Disposition Date: | Not on File |
Counts: | Not on File |
Plea: | Not on File |
Fines: | Not on File |
Source: | SORAL |
Source Name: | AL Sex Offender Registry |
Source State: | AL |